Tapered pull plug

Technical file-card

all measures are in millimetres

Code Dimensions Reference to usage
d1 d2 h H D Metric UNF GAS/BSP
STCL6.2 6.2 7.7 9.5 20.5 11.1 M8 5/16" -
STCL6,8 6,8 8,5 10,3 15,9 11,9      
STCL8.4 8.4 10 9.5 20.5 13.5 M10 7/16" 1/8"
STCL9,2 9,2 10,9 9,5 19,1 15,1      
STCL9.5 9.5 10.8 9.5 20.5 14 - 3/8" -
STCL10,2 10,2 11,8 9,5 19,1 15,9      
STCL10.9 10.9 12.3 9.3 20.3 15.9 M12 1/2" 1/4"
STCL11,4 11,4 13 10,3 14,3 16,7      
STCL11.7 11.7 13.7 11 22 17.2 M14 9/16" -
STCL12,7 12,7 14,4 11,9 20,6 18,3      
STCL14.2 14.2 16 11.9 22.9 19 M16 5/8" 3/8"
STCL14,7 14,7 17 13,5 19,1 20,6      
STCL15,5 15,5 17,7 13,5 19,8 21,3      
STCL16.4 16.4 18.3 12.3 23.5 22.2 M20 3/4" -
STCL17.8 17.8 20 13.7 24.5 23.8 - 13/16" 1/2"
STCL18,5 18,5 21 15 21,3 25,4      
STCL21.3 21.3 23.2 15.9 26.9 27 M24 7/8" 5/8"
STCL22,1 22,1 24,7 19,1 25,4 28,5      
STCL22.5 22.5 25.5 17.8 29 28.9 - 1" -
STCL24,6 24,6 27,7 19,8 26,2 31,8      
STCL24.7 24.7 27.7 19 30 32 M28,M30 1.1/8" -
STCL26,1 26,1 29,1 19,1 25,4 34      
STCL27,8 27,8 31 19,8 25,4 35,8      
STCL29,2 29,2 32,7 19,1 25,4 39,4      
STCL32,8 32,8 33,2 19,8 25,4 38,1      
STCL33,3 33,3 37,2 19,1 25,4 41,2      
STCL34,1 34,1 38,8 22,4 25,4 44,5      
STCL36,9 36,9 40,7 19,1 25,4 44,5      
STCL41 41 44,1 18,3 28,6 48,4      
STCL45,9 45,9 49,2 25,4 31,8 54,9      
STCL46,2 46,2 46,6 12,7 19,1 51,6      
STCL48.2 48.2 52.7 25.4 26.4 57.1 M52 - -
STCL55 55 61 25 26 65 M58,M60 - 2"
STCL59.3 59.3 67.3 30.7 31.5 70.6 M62 - -
STCL67.4 67.4 70.2 25 26 74.6 - - -

Material: polyethylene (LDPE)
Colour: red.
Special articles on demand.

BMP: CERTIFIED UNI EN ISO 9001:2000