Heavy-duty recessed cap

Technical file-card

all measures are in millimetres

Code DIN Pipe nominal diameter Pipe internal diameter OD Pipe thickness WT h h1
TXST168.3/15 DN150 6" 168.3 15 100 90
TXST168.3/23 DN150 6" 168.3 23 100 90
TXST219.1/15 DN200 8" 219.1 15 100 90
TXST219.1/23 DN200 8" 219.1 23 100 90
TXST273/15 DN250 10" 273 15 100 90
TXST273/23 DN250 10" 273 23 100 90
TXST273/32 DN250 10" 273 32 100 90
TXST323.9/15 DN300 12" 323.9 15 100 90
TXST323.9/23 DN300 12" 323.9 23 100 90
TXST323.9/32 DN300 12" 323.9 32 100 90
TXST355.6/23 DN350 14" 355.6 23 100 90
TXST355.6/32 DN350 14" 355.6 32 100 90
TXST406.4/23 DN400 16" 406.4 23 100 90
TXST406.4/32 DN400 16" 406.4 32 100 90
TXST508/23 DN500 20" 508 23 100 90
TXST508/32 DN500 20" 508 32 100 90

Material: low density polyethylene (LDPE)
Colour: black.
Special articles on demand.

BMP: CERTIFIED UNI EN ISO 9001:2000