Quick-fit bevel edge protectors

Technical file-card

all measures are in millimetres

Code Pipe nominal diameter Tube esternal diameter OD Tube thickness WT h h1
TXSTF168.3/15 6" 168.3 15 100 90
TXSTF168.3/23 6" 168.3 23 100 90
TXSTF219.1/15 8" 219.1 15 100 90
TXSTF219.1/23 8" 219.1 23 100 90
TXSTF273/15 10" 273 15 100 90
TXSTF273/23 10" 273 23 100 90
TXSTF273/32 10" 273 32 100 90
TXSTF323.9/15 12" 323.9 15 100 90
TXSTF323.9/23 12" 323.9 23 100 90
TXSTF323.9/32 12" 323.9 32 100 90
TXSTF355.6/23 14" 355.6 23 100 90
TXSTF355.6/32 14" 355.6 32 100 90
TXSTF406.4/23 16" 406.4 23 100 90
TXSTF406.4/32 16" 406.4 32 100 90
TXSTF508/23 20" 508 23 100 90
TXSTF508/32 20" 508 32 100 90

Material: polyethylene (LDPE)
Colour: black.
Special articles on demand.

BMP: CERTIFIED UNI EN ISO 9001:2000