Flange cover

Technical file-card (part 1/4)

all measures are in millimetres

ANSI

Code Nominal diameter Pression (Bar) d h
CAL1/2-150 1/2" 150 88.9 11.2
CAL1/2-346 - 300/400/600 95.2 14.2
CAL1/2-915 - 900/1500 120.6 22.3
CAL3/4-150 3/4" 150 98.6 12.7
CAL3/4-915 - 900/1500 130 25.4
CAL3/4-346 - 300/400/600 117.3 15.7
CAL1-150 1" 150 108 14.2
CAL1-346 - 300/400/600 124 17.5
CAL1-915 - 900/1500 149.3 28.4
CAL1.1/4-150 1.1/4" 150 117.3 15.7
CAL1.1/4-346 - 300/400/600 133.4 19
CAL1.1/2-150 1.1/2" 150 127 17.5
CAL1.1/2-300 - 300 155.4 20.6
CAL1.1/2-46 - 400/600 155.4 22.4
CAL1.1/2-915 - 900/1500 177.8 31.7
CAL2-150 2" 150 152.4 19.1
CAL2-300 - 300 165.1 22.5
CAL2-46 - 400/600 165.1 25.4
CAL2-915 - 900/1500 215.9 38.1
CAL2.1/2-150 2.1/2" 150 177.8 22.4
CAL2.1/2-300 - 300 190.5 25.4
CAL2.1/2-46 - 400/600 190.5 28.4
CAL3-150 3" 150 190.5 23.9
CAL3-300 - 300 209.5 28.4
CAL3-46 - 400/600 209.5 31.8
CAL3-900 - 900 241.3 38.1
CAL3.1/2-150 3.1/2" 150 215.9 23.9
CAL3.1/2-300 - 300 228 30.2
CAL3.1/2-46 - 400/600 228.6 35.1
CAL4-150 4" 150 228.6 23.9
CAL4-300 - 300 254 31.7
CAL4-600 - 600 273.1 38.1
CAL5-150 5" 150 254 23.9

ANSI 1 2 DIN 3 4

Material: linear low density polyethylene (LLDPE)
Colour: yellow. Special articles en demand.

BMP: CERTIFIED UNI EN ISO 9001:2000