O-Ring threaded plugs

Technical file-card

all measures are in millimetre

GAS

Code thread size D H h1 S
TFTOR1/8" x 28 1/8" x 28 16.0 17.2 10.0 7.0
TFTOR1/4"X 19 1/4"X 19 19.0 19.7 12.5 10.0
TFTOR3/8" x 19 3/8" x 19 22.0 20.9 12.5 13.0
TFTOR1/2" x 14 1/2" x 14 27.0 21.9 13.5 15.0
TFTOR5/8" x 14 5/8" x 14 29.5 21.9 13.5 17.0
TFTOR3/4" x 14 3/4" x 14 32.0 21.9 13.5 19.0
TFTOR7/8" x 14 7/8" x 14 37.0 21.9 13.5 22.0
TFTOR1" x 11 1" x 11 40.0 23.6 15.0 24.0
TFTOR1 1/4"x11 1 1/4"x11 50.0 23.6 15.0 24.0
TFTOR1 1/2"x11 1 1/2"x11 56.0 25.0 15.0 30.0
TFTOR1 3/4" x 11 1 3/4" x 11 62.0 25.0 15.0 36.0
TFTOR2" x 11 2" x 11 68.0 25.0 15.0 36.0

METRIC

Code thread size D H h1 S
TFTORM8 x 1 M8 x 1 12.5 17.0 10.0 6.0
TFTORM10 x 1 M10 x 1 14.5 17.2 10.0 7.0
TFTORM12 x 1 M12 x 1 17.0 17.2 10.0 10.0
TFTORM10 x 1.5 M10 x 1.5 14.5 19.2 12.0 7.0
TFTORM12 x 1.5 M12 x 1.5 17.0 19.2 12.0 10.0
TFTORM14 x 1.5 M14 x 1.5 22.0 19.2 12.0 10.0
TFTORM16 x 1.5 M16 x 1.5 24.0 20.4 12.0 13.0
TFTORM18 x 1.5 M18 x 1.5 24.0 20.4 12.0 13.0
TFTORM20 x 1.5 M20 x 1.5 26.0 20.4 12.0 15.0
TFTORM22 x 1.5 M22 x 1.5 28.0 20.4 12.0 15.0
TFTORM24 x 1.5 M24 x 1.5 30.0 20.4 12.0 17.0
TFTORM26 x 1.5 M26 x 1.5 32.0 20.4 12.0 19.0
TFTORM28 x 1.5 M28 x 1.5 34.0 20.4 12.0 19.0
TFTORM30 x 1.5 M30 x 1.5 38.0 20.6 12.0 22.0
TFTORM32 x 1.5 M32 x 1.5 40.0 20.6 12.0 24.0
TFTORM36 x 1.5 M36 x 1.5 45.0 20.6 12.0 24.0
TFTORM38 x 1.5 M38 x 1.5 48.0 20.6 12.0 24.0
TFTORM45 x 1.5 M45 x 1.5 52.0 22.0 12.0 24.0
TFTORM52 x 1.5 M52 x 1.5 60.0 22.0 12.0 30.0
TFTORM27 x 2.0 M27 x 2.0 33.0 24.6 15.0 19.0
TFTORM30 x 2.0 M30 x 2.0 38.0 24.6 15.0 22.0
TFTORM33 x 2.0 M33 x 2.0 40.0 24.6 15.0 24.0
TFTORM36 x 2.0 M36 x 2.0 45.0 24.6 15.0 24.0
TFTORM42 x 2.0 M42 x 2.0 50.0 24.6 15.0 24.0
TFTORM45 x 2.0 M45 x 2.0 52.0 25.0 15.0 30.0
TFTORM48 x 2.0 M48 x 2.0 55.0 25.0 15.0 30.0
TFTORM52 x 2.0 M52 x 2.0 60.0 25.0 15.0 7.0

UNF

Code thread size D H h1 S
TFTOR3/8" x 24 3/8" x 24 14.0 17.2 10.0 7.0
TFTOR1/16" x 20 1/16" x 20 16.0 19.7 12.5 10.0
TFTOR1/2" x 20 1/2" x 20 19.0 20.9 12.5 10.0
TFTOR9/16" x 18 9/16" x 18 21.0 20.9 12.5 10.0
TFTOR5/8" x 18 5/8" x 18 22.0 20.9 12.5 13.0
TFTOR3/4" x 16 3/4" x 16 27.0 21.9 13.5 13;0
TFTOR7/8" x 14 7/8" x 14 28.0 21.9 13.5 15.0
TFTOR1" x 14 1" x 14 31.0 22.1 13.5 17.0
TFTOR1 1/16" x 12 1 1/16" x 12 35.0 22.6 14.0 19.0
TFTOR1 3/16" x 12 1 3/16" x 12 38.0 22.6 14.0 22.0
TFTOR1 5/16" x 12 1 5/16" x 12 42.0 24.0 14.0 24.0
TFTOR1 5/8" x 12 1 5/8" x 12 50.0 24.0 14.0 24.0
TFTOR 1 7/8" x 12 1 7/8" x 12 55.0 24.0 14.0 30.0


Material: polyethylene (PE-HD)
Colour: yellow.
Special articles on demand.

Contacts:

BMP s. r. l. (Italy)

Tel.(39) 0295308330

Fax.(39) 0295308320

for commercial or technical informations: info@bmp-tappi.it

for orders or samples:
ordini@bmp-tappi.it

Go back to list

BMP: COMPANY CERTIFIED UNI EN ISO 9001:2000