Snap - Fit Ring

Technical file-card

Code Hole Diameter d1 D h
TFLF 4,7 4,7 3,2 6,4 5,9
TFLF 5,5 5,5 3,2 7,1 5,9
TFLF 6.6 6.6 3.2 8.0 8.0
TFLF 7,1 7,1 5,5 8,7 5,9
TFLF 7,9 7,9 6,3 9,5 5,9
TFLF 8.0 8.0 4.8 9.5 8.0
TFLF 8,7 8,7 5,5 10,3 6,4
TFLF 9.5 9.5 4.8 11.9 10.3
TFLF 9.5 B 9.5 6.4 11.9 10.3
TFLF 9,5 C 9,5 6,3 11,1 6,4
TFLF 10,3 10,3 7,1 11,9 6,4
TFLF 11.0 11.0 6.4 13.5 10.3
TFLF 11.0 B 11.0 8.0 13.5 10.3
TFLF 11.0 C 11.0 6.2 13.5 10.3
TFLF 11,1 11,1 7,9 12,7 6,4
TFLF 11,9 11,9 8,6 13,5 6,4
TFLF 12.7 12.7 6.4 14.7 10.3
TFLF 12.7 B 12.7 8.0 14.7 10.3
TFLF 12.7 C 12.7 9.5 14.7 10.3
TFLF 12,7 D 12,7 9,9 14,7 14,3
TFLF 13,5 13,5 10,3 15,1 6,4
TFLF 14.3 14.3 8.0 16.7 10.3
TFLF 14.3 B 14.3 9.5 16.7 10.3
TFLF 14.3 C 14.3 11.0 16.7 10.3
TFLF 15,1 15,1 11,9 16,7 6,4
TFLF 15.9 15.9 6.4 18.2 10.3
TFLF 15.9 B 15.9 11.0 18.2 10.3
TFLF 15,9 C 15,9 12,7 17,9 6,4
TFLF 15.9 D 15.9 12.7 18.2 10.3
TFLF 17.5 17.5 12.7 19.8 10.3
TFLF 17.5 B 17.5 14.3 19.8 10.3
TFLF 19.0 19.0 9.5 21.4 10.3
TFLF 19.0 B 19.0 12.7 21.4 10.3
TFLF 19.0 C 19.0 14.3 21.4 10.3
TFLF 19.0 D 19.0 16.0 21.4 10.3
TFLF 19,1 19,1 15,9 21 6,4
TFLF 19,8 19,8 15,9 21,8 6,4
TFLF 20.6 20.6 14.3 22.6 10.3
TFLF 20.6 B 20.6 16.0 22.6 10.3
TFLF 22.2 22.2 9.5 24.2 11.5
TFLF 22.2 B 22.2 11.0 24.2 1.5
TFLF 22.2 C 22.2 12.7 24.2 11.5
TFLF 22.2 D 22.2 14.3 24.2 11.5
TFLF 22.2 E 22.2 16.0 24.2 11.5
TFLF 22.2 F 22.2 17.5 24.2 11.5
TFLF 22,2G 22,2 12,7 24,2 11,5
TFLF 25.4 25.4 19.0 28.6 11.5
TFLF 25,4 B 25,4 22,3 27 6,4
TFLF 27.8 27.8 20.5 30.9 11.5
TFLF 27.8 B 27.8 22.0 30.9 11.5
TFLF 27.8 C 27.8 24.0 30.9 11.5
TFLF 30.2 30.2 24.0 33.3 11.5
TFLF 30,2 B 30,2 23,8 33,3 14,3
TFLF 31,8 31,8 25,4 33,2 14,3
TFLF 32.0 32.0 24.0 34.5 11.5
TFLF 34.9 34.9 25.4 37.3 11.5
TFLF 34,9B 34,9 25,4 38,1 14,3
TFLF 38.0 38.0 27.0 40.9 11.5
TFLF 38.0 B 38.0 28.5 40.9 11.5
TFLF 38.0 C 38.0 33.3 40.9 11.5
TFLF 38,1 38,1 33,3 41,2 14,3
TFLF 44,5 44,5 34,9 47,6 14,3
TFLF 45.0 45.0 35.0 47.6 11.5
TFLF 50,8 50,8 41,3 54 14,3
TFLF 51.0 51.0 41.0 54.0 11.5
TFLF 53,1 53,1 46 59,7 18,3
TFLF 57,2 57,2 46 61,1 18,3
TFLF 63,5 63,5 51 67,5 18,1
TFLF 76,2 76,2 61,9 80,2 18,1
TFLF 85,7 85,7 71,4 92,9 18,3
TFLF 88,9 88,9 74,6 92,8 18,1
TFLF 101,6 101,6 87,3 105,6 18,1
TFLF 127 127 113,8 132,6 18,8
TFLF 152,4 152,4 139,2 157,9 18,8


all measures are in millimetres

 

Material: nylon PA6.6.
Colour: black.
Special articles on demand.

BMP: CERTIFIED UNI EN ISO 9001:2000