Tapered universal plug

Technical file-card (parte 1/2)

all measures are in millimetres

Code D d1 d2 d3 d4 h
STCU2.9 7,9 2,9 4,6 3 1,3 10,3
STCU3.5 7,9 3,5 4,6 3 1,3 6,4
STCU4.5 9,5 4,5 6,1 4,5 2,8 9,5
STCU5.3 9,5 5,3 6,8 4,9 3,2 9,5
STCU6.8 15 6,8 7,3 5,4 3,8 10,3
STCU5.3 11,1 5,3 7 5,3 3,8 9,5
STCU6.1 11,9 6,1 7,7 6,1 4,5 9,5
STCU6.7 11,9 6,7 8,5 7 5,2 9,5
STCU7.6 13,5 7,6 9,3 7,7 5,9 9,5
STCU7.6b 17,3 7,6 9,3 7,7 5,9 9,5
STCU8.4 12,7 8,4 9,3 7,7 6,8 5,6
STCU8.4b 14,3 8,4 10,1 8,4 7 9,5
STCU9.1 15,1 9,1 10,9 9,3 7,6 9,5
STCU9.9 15,9 9,9 11,7 10,1 8,3 9,5
STCU9.9b 15,9 9,9 11,4 10,1 9 9,5
STCU10.7 15,1 10,7 12,3 10,7 9 9,5
STCU11.4 15,9 11,4 13 11,4 9,8 10,3
STCU12.5 18,3 12,5 13,9 12,3 10,4 12,7
STCU12.1 18,3 12,1 13,8 12,2 10,4 7,9
STCU12.1b 22,2 12,1 13,9 12,3 10,4 12,7
STCU12.7 19,1 12,7 14,4 12,8 11,1 11,1
STCU12.7b 19,1 12,7 15,8 14,1 11,9 12,7
STCU14 19,8 14 16,1 14,4 12,3 12,7
STCU15 22,2 15 17,2 15,4 13,2 13,5
STCU15.5 21,4 15,5 17,7 16,1 13,9 12,7
STCU16.3 22,2 16,3 18,5 16,9 14,6 12,7
STCU17.2 22,2 17,2 19,2 17,5 15,6 15,9
STCU17.5 23,8 17,5 19,9 18,4 15,9 15,9
STCU18.4 25,4 18,4 21 19,3 16,8 12,7
STCU18.4b 24,6 18,4 21 19,3 16,8 15
STCU19.1 26,2 19,1 21,5 19,7 17,4 15,9
STCU20.4 27,8 20,4 23,1 21,5 18,4 19,1
STCU20.8 28,6 20,8 23,7 22,1 19,2 15,9
STCU21.7 28,6 21,7 24,7 23 19,5 19,1
STCU22.1 28,6 22,1 24,8 23,4 20,4 15,9
STCU22.7 29,4 22,7 26,4 24,8 21,1 19,1
STCU24.9 31,8 24,9 26,5 25 22,3 12,7
STCU24.5 31,8 24,5 27,7 26 22,9 19,1
STCU25.5 33,3 25,5 29,1 27,4 23,8 19,1
STCU28.2 38,5 28,2 31,2 30 26,4 19,1
STCU30 36,5 30 32,6 30,9 28,1 19,1
STCU31.1 38,1 31,1 34,3 32,9 29,5 19,1
STCU31.4 36,5 31,4 34,3 32,9 29 19,1
STCU32.8 38,1 32,8 32,3 32,8 31,2 19,1
STCU32.8b 41,3 32,8 40 35,3 31,2 25,4
STCU33.3 41,3 33,3 37,3 35,6 31,7 19,1
STCU34.1 44,5 34,1 38,5 36,8 32,6 23,8
STCU36.8 44,5 36,8 40,6 39 35,2 19,1
STCU38.6 45,2 38,6 40,7 39 37 19,1
STCU38.7 44,5 38,7 38,7 37,7 36,7 12,7
STCU39.6 47,6 39,6 42,5 41,2 38 19,1
STCU40.8 49,2 40,8 44,5 42,8 39,8 19,1
STCU44.1 51,6 44,1 47,5 46,2 42,6 19,1
STCU45.9 54 45,9 49,7 48,1 44,3 25,4
STCU45.7 51,6 45,7 46,4 44,7 44,1 12,7
STCU46.9 54 46,9 51,3 49,2 45,3 25,4
STCU48.3 57,2 48,3 53 51,2 46,7 25,4
STCU50.3 27,2 50,3 55,1 53,6 48,6 25,4


Material: LDPE.
Colour: blue.
Special articles on demand.

1 2

Contacts:

BMP s. r. l. (Italy)

Tel.(39) 0295308330

Fax.(39) 0295308320

for commercial or technical informations: info@bmp-tappi.it

for orders or samples:
ordini@bmp-tappi.it


Go back to list

BMP: COMPANY CERTIFIED UNI EN ISO 9001:2000