Tapered universal plug

Technical file-card (part 2/2)

all measures are in millimetres

Code D d1 d2 d3 d4 h
STCU51,2 58,7 51,2 54,5 52,9 49,7 19,1
STCU52,4 61,9 52,4 57,2 55,3 50,8 26,2
STCU54,8 66,7 54,8 59,8 58,1 52,9 25,4
STCU56,5 63,5 56,5 57,9 56,4 54,6 12,7
STCU54,1 63,5 54,1 61,6 60,2 51,9 25,4
STCU58,4 66,7 58,4 63,1 61,0 56,8 25,4
STCU60,8 66,7 60,8 66,2 64,5 59,2 25,4
STCU61,7 69,9 61,7 67,2 65,5 61,5 19,1
STCU58,7 69,9 58,7 67,3 65,7 57,0 25,4
STCU62,4 73,0 62,4 69,9 68,2 60,8 25,4
STCU65 73,0 65,0 68,3 66,7 63,5 19,1
STCU67,2 76,2 67,2 71,3 69,2 69,2 12,7
STCU69,1 79,4 69,1 76,2 74,9 66,7 25,4
STCU72,4 82,6 72,4 75,7 74,2 70,7 19,1
STCU76,7 85,7 76,7 80,2 78,7 74,0 12,7
STCU75,7 85,7 75,7 82,4 80,4 73,7 25,4
STCU78,5 88,9 78,5 85,5 83,4 76,3 25,4
STCU84,3 92,1 84,3 87,6 85,6 82,3 12,7
STCU82,2 100,0 82,2 90,8 88,8 80,2 25,4
STCU88 98,4 88,0 91,4 89,2 86,5 22,4
STCU90,2 101,6 90,2 95,3 93,4 88,3 25,4
STCU93,4 101,6 93,4 96,5 94,7 91,6 19,1
STCU96,5 104,8 96,5 99,7 97,7 94,4 17,5
STCU99,5 111,1 99,5 103,4 101,1 96,8 19,8
STCU102,4 114,3 102,4 106,4 104,4 100,3 19,1
STCU107,1 123,8 107,1 112,9 111,3 105,0 25,4
STCU110,9 127,0 110,9 117,0 114,3 109,0 25,4
STCU138,9 155,7 138,9 142,8 140,7 136,9 25,4
STCU143,3 158,8 143,3 149,2 147,2 140,7 25,4
STCU141 164,1 141,0 150,0 148,0 138,0 25,4
STCU152 167,9 152,0 153,4     32,5
STCU152,7 168,2 152,7 157,0 154,9 150,4 25,4
STCU174,8 194,8 174,8 178,6 176,5 172,7 13,5
STCU204 218,7 204,0 205,0     32,8
STCU252,2 272,5 252,2 257,8     34,3
STCU304,2 322,6 304,2 208,4     34,3

1 2


Material:
LDPE.
Colour: blue.
Special articles on demand.

BMP: CERTIFIED UNI EN ISO 9001:2000